<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Ad-Hoc Messages and Press Releases from the Speed:World:Cup</title>
		<description>Special service for our media partners</description>
		<link>http://www.speedworldcup.com</link>
		<lastBuildDate>Mon, 15 Mar 2010 01:24:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.speedworldcup.com/images/M_images/rss.png</url>
			<title>Speed World Cup</title>
			<link>http://www.speedworldcup.com</link>
			<description>Special service for our media partners</description>
		</image>
		<item>
			<title>Anders Bringdal on the Hydroptere records</title>
			<link>http://www.speedworldcup.com/interviews/anders-bringdal-on-the-hydroptere-records-2.html</link>
			<description>Mistral boss Anders Bringdal - a crew member and clothing sponsor of the record-breaking Hydroptere that recently broke a set of speed records, including the outright 500m record long-held by windsurfing, called in to explain how the ride was for him onboard the world fastest wind-powered vessel.
</description>
			<pubDate>Wed, 09 Sep 2009 13:29:29 +0100</pubDate>
		</item>
		<item>
			<title>Speed:World:Cup enters cooperation with LOCOSYS</title>
			<link>http://www.speedworldcup.com/press-releases/speed-world-cup-enters-cooperation-with-locosys.html</link>
			<description>LOCOSYS, leading developer of handheld GPS units for speedsailing purpose, has entered a cooperation with the Speed:World:Cup. The first event run under this cooperation will be the European Championship for Windsurfers and Kiteboarders, where all competitors will be provided with LOCOSYS GPS for their timing.


For the next season, a complete...</description>
			<pubDate>Tue, 08 Sep 2009 16:10:10 +0100</pubDate>
		</item>
		<item>
			<title>ISWC Speed Windsurfing Worlds 2009: Final Report</title>
			<link>http://www.speedworldcup.com/press-releases/iswc-speed-windsurfing-worlds-2009-final-report-3.html</link>
			<description>A spectacular event came to an end today with the price giving held directly at the beach in front of the Pro Center Chris Schill. Finian Maynard (BVI) and Valerie Ghibaudo (FRA, Loft Sails) are the world champions 2009.


After 7 rounds of speedsailing action, giving two discards for the fleet...</description>
			<pubDate>Wed, 05 Aug 2009 18:34:47 +0100</pubDate>
		</item>
		<item>
			<title>2009 ISWC Speed Worlds start today</title>
			<link>http://www.speedworldcup.com/press-releases/2009-iswc-speed-worlds-start-today-3.html</link>
			<description>The Pro Center Chris Schill at the beautiful island of Karpathos in Greece prepares for five days of spectacular action. The creme de la creme of Speed Windsurfing has arrived to battle for the 2009 world championship title of the International Speed Windsurfing Class.
</description>
			<pubDate>Fri, 31 Jul 2009 11:04:07 +0100</pubDate>
		</item>
		<item>
			<title>Kiteboards are holding the Speedsailing Outright Record !</title>
			<link>http://www.speedworldcup.com/press-releases/kiteboards-are-holding-the-speedsailing-outright-re.html</link>
			<description>
We have been informed by the International Sailing Federation - ISAF - that they will support a decision by the WSSRC to ratify a claim for the Outright World Sailing Speed Record by a Kite-board. 

In accordance with this, the WSSRC announces the ratification of a new Outright World Record:

</description>
			<pubDate>Mon, 08 Dec 2008 09:57:08 +0100</pubDate>
		</item>
		<item>
			<title>France takes the 2008 ISWC World Cup Titles</title>
			<link>http://www.speedworldcup.com/press-releases/france-takes-the-2008-iswc-world-cup-titles-3.html</link>
			<description>Cyril Moussilmani (FRA, Fanatic, North) and Valerie Ghibaudo (FRA, Loft Sails) take the victory of the 2008 ISWC World Cup Ranking. The Board Manufacturers Ranking is won by Starboard, in the Sail Manufacturers category North Sails takes the crown. The most successful nation in 2008 was again France.
</description>
			<pubDate>Sat, 06 Dec 2008 16:09:53 +0100</pubDate>
		</item>
		<item>
			<title>ISWC Speed Windsurfing European Championship Karpathos 2008: Final Report</title>
			<link>http://www.speedworldcup.com/press-releases/iswc-speed-windsurfing-european-championship-karpathos-2008-final-r-2.html</link>
			<description>Bjorn Dunkerbeck (SUI, Proof, North Sails) and Valerie Ghibaudo (FRA, Loft Sails) are the European Champions of Speed Windsurfing 2008 ! 


In a thrilling final gold fleet race Bjorn Dunkerbeck defeated Antoine Albeau (FRA, Starboard) who was leading the competition until that final race. Both were tied in points, with...</description>
			<pubDate>Tue, 26 Aug 2008 13:51:31 +0100</pubDate>
		</item>
		<item>
			<title>ISWC Speed Windsurfing World Championship Fuerteventura 2008: Final Report</title>
			<link>http://www.speedworldcup.com/press-releases/iswc-speed-windsurfing-world-championship-fuerteventura-2008-final-r-2.html</link>
			<description>Antoine Albeau (FRA, Starboard) and Karin Jaggi (SUI, F2, North) are the speed windsurfing world champions 2008. After 7 rounds of speedsailing in challenging conditions, Albeau took the victory with a perfect score of 3.5 points. 
</description>
			<pubDate>Sat, 02 Aug 2008 16:19:49 +0100</pubDate>
		</item>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Final Report</title>
			<link>http://www.speedworldcup.com/press-releases/fuerteventura-kitespeed-grand-slam-2008-final-report.html</link>
			<description>The 2008 Fuerteventura Kitespeed Grand Slam came to an end today with another two exciting races in conditions from 25-35 knots. It was again a hard fight between Sebastien Cattelan, Robert Douglas and Alex Caizergues. 
</description>
			<pubDate>Wed, 23 Jul 2008 18:40:47 +0100</pubDate>
		</item>
		<item>
			<title>Interview with Farrel O'Shea</title>
			<link>http://www.speedworldcup.com/interviews/interview-with-farrel-oshea.html</link>
			<description>Farrel O&amp;rsquo;Shea was windsurfing when the 20 knot barrier was broken, let alone the 50 knot! In 1983, whilst building a name for himself on the wave tour, Farrel and his mates decided to enter the Sotavento speed event in Fuerteventura. He got hooked and remained in the world&amp;rsquo;s top...</description>
			<pubDate>Tue, 22 Apr 2008 08:59:20 +0100</pubDate>
		</item>
	</channel>
</rss>
