<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Speed:World:Cup: General News</title>
		<description>General news from the world of speedsailing, latest event updates etc.</description>
		<link>http://www.speedworldcup.com</link>
		<lastBuildDate>Wed, 23 Jul 2008 22:32:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.speedworldcup.com/images/M_images/rss.png</url>
			<title>Speed World Cup</title>
			<link>http://www.speedworldcup.com</link>
			<description>General news from the world of speedsailing, latest event updates etc.</description>
		</image>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Final Report</title>
			<link>http://www.speedworldcup.com/event-news/fuerteventura-kitespeed-grand-slam-2008-final-report-3.html</link>
			<description>The 2008 Fuerteventura Kitespeed Grand Slam came to an end today with another two exciting races in conditions from 25-35 knots. It was again a hard fight between Sebastien Cattelan, Robert Douglas and Alex Caizergues.
</description>
			<pubDate>Wed, 23 Jul 2008 18:40:47 +0100</pubDate>
		</item>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Day 5</title>
			<link>http://www.speedworldcup.com/event-news/fuerteventura-kitespeed-grand-slam-2008-day-5-2.html</link>
			<description>Sotavento Beach saw another epic battle today, with the better end for Sebastien Cattelan. Two races were completed today, varying from 20 knots and flat water to 30 knots and killer chop. 


It was again Cattelan, Douglas and Roberts who fought for the event lead. Christophe Prin-Guenon is also still...</description>
			<pubDate>Wed, 23 Jul 2008 02:45:22 +0100</pubDate>
		</item>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Day 4 </title>
			<link>http://www.speedworldcup.com/event-news/fuerteventura-kitespeed-grand-slam-2008-day-4-2.html</link>
			<description>
Day four of the 2008 Fuerteventura Kitespeed Grand Slam saw one of the most thrilling kitespeed races of all times. The first leg brought some big surprises, but todays second heat outperformed everything looked at before. 

</description>
			<pubDate>Tue, 22 Jul 2008 01:07:00 +0100</pubDate>
		</item>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Day 3</title>
			<link>http://www.speedworldcup.com/event-news/fuerteventura-kitespeed-grand-slam-2008-day-3.html</link>
			<description>Racing day two brought the conditions everybody hoped for: 25-30 knots, with flat water in the beginning and quite a big chop in the second leg. 
</description>
			<pubDate>Sun, 20 Jul 2008 21:31:28 +0100</pubDate>
		</item>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Day 2</title>
			<link>http://www.speedworldcup.com/event-news/fuerteventura-kitespeed-grand-slam-2008-day-2-2.html</link>
			<description>Unfortunately the wind never reached a suitable strength, so the  no more racing  call was made at 16:30. The forecast for the next days is looking better so we expect good racing action very soon. 
</description>
			<pubDate>Sat, 19 Jul 2008 18:34:32 +0100</pubDate>
		</item>
		<item>
			<title>Fuerteventura Kitespeed Grand Slam 2008: Day 1</title>
			<link>http://www.speedworldcup.com/event-news/fuerteventura-kitespeed-grand-slam-2008-day-1-2.html</link>
			<description>Today was registration, and 20 kitespeeders will compete from tomorrow on for the 2008 Fuerteventura Grand Slam Crown. Next is the Opening Ceremony, and Skippersmeeting at 10:00 tomorrow !
</description>
			<pubDate>Fri, 18 Jul 2008 19:10:22 +0100</pubDate>
		</item>
		<item>
			<title>Karpathos Notice of Race</title>
			<link>http://www.speedworldcup.com/general-news/karpathos-notice-of-race-2.html</link>
			<description>The Karpathos Notice of Race can be found now in the events section. Please check carefully, especially regarding sail numbers and weight vests.
</description>
			<pubDate>Sun, 13 Jul 2008 12:42:07 +0100</pubDate>
		</item>
		<item>
			<title>Entries for ISWC Karpathos</title>
			<link>http://www.speedworldcup.com/general-news/entries-for-iswc-karpathos-2.html</link>
			<description>We are happy to announce that all entries for the ISWC World Cup in Karpathos have been confirmed.
</description>
			<pubDate>Sun, 13 Jul 2008 12:11:35 +0100</pubDate>
		</item>
		<item>
			<title>ISWC Production Worlds</title>
			<link>http://www.speedworldcup.com/general-news/iswc-production-worlds-2.html</link>
			<description>After the postponement of the event in Tarifa we are happy to announce that we have found a new, exciting venue in Ireland to host the 2008 ISWC Production World Championship. 


The event will be hosted at the Dungavan speed strip (52&amp;deg;04'41N, 7&amp;deg;37'87W) from 29.11.-06.12.2008. The conditions in that period...</description>
			<pubDate>Tue, 08 Jul 2008 12:54:55 +0100</pubDate>
		</item>
		<item>
			<title>Event Status changes for Namibia</title>
			<link>http://www.speedworldcup.com/general-news/event-status-changes-for-namibia-2.html</link>
			<description>Also due to organizational problems, we need to announce that the ISWC African Continental Championships can not be held in Walvis Bay this year. We are just working on a format that allows a smaller competition with Grade C status for all our competitors in Namibia and South Africa.


The PKRA...</description>
			<pubDate>Tue, 08 Jul 2008 12:47:07 +0100</pubDate>
		</item>
	</channel>
</rss>
