<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Speed:World:Cup: General News</title>
		<description>General news from the world of speedsailing, latest event updates etc.</description>
		<link>http://www.speedworldcup.com</link>
		<lastBuildDate>Sat, 13 Mar 2010 12:25:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.speedworldcup.com/images/M_images/rss.png</url>
			<title>Speed World Cup</title>
			<link>http://www.speedworldcup.com</link>
			<description>General news from the world of speedsailing, latest event updates etc.</description>
		</image>
		<item>
			<title>Antoine Albeau and Jenna de Rosnay enter Speedsailing Hall of Fame</title>
			<link>http://www.speedworldcup.com/general-news/antoine-albeau-and-jenna-de-rosnay-enter-speedsailing-hall-of-2.html</link>
			<description>The poll for this years Speedsailing Hall of Fame came to an end last weekend, with a pretty clear result. Congratulations !


Antoine Albeau (FRA): 26.2 %
Finian Maynard (BVI): 21.9 %
Alex Caizergues (FRA): 18.1 %


Jenna de Rosnay (FRA): 33.3 %
Charlotte Consorti (FRA): 23.5 %
Valerie Ghibaudo (FRA): 23.0 %


THe website will be...</description>
			<pubDate>Fri, 05 Mar 2010 14:29:48 +0100</pubDate>
		</item>
		<item>
			<title>Hall of Fame Poll: 10 days to go !</title>
			<link>http://www.speedworldcup.com/general-news/hall-of-fame-poll-10-days-to-go-3.html</link>
			<description>
Only ten days to go for the 2009 Hall of Fame poll, and the standings for both men and women are pretty tight !


Motivate all your friendsto vote for your 2009 heroes of Speed Sailing, the results will be published March 1st ! 

</description>
			<pubDate>Sat, 20 Feb 2010 14:53:05 +0100</pubDate>
		</item>
		<item>
			<title>ISWC Membership Fees</title>
			<link>http://www.speedworldcup.com/general-news/iswc-membership-fees-2.html</link>
			<description>The 2010 membership fees for the International Speed Windsurfing Class are due till 31st of March. The easiest way to make payment is by through the PAYPAL BUTTON on the right hand side. If you want to make payment by bank transfer, please contact us via the contact form. (index.php?option=com_contact...</description>
			<pubDate>Wed, 03 Feb 2010 16:32:31 +0100</pubDate>
		</item>
		<item>
			<title>Speedsailing Hall Of Fame Poll</title>
			<link>http://www.speedworldcup.com/general-news/speedsailing-hall-of-fame-poll-6.html</link>
			<description>This years Hall of Fame poll is on to send one famous male and female speedsailor into the Speedsailing Hall of Fame. Elections will run until 28th of February, with the Male and Female winners to be announced on the 1st of March, 2010.


Every member of the speedsailing community can...</description>
			<pubDate>Wed, 27 Jan 2010 13:10:01 +0100</pubDate>
		</item>
		<item>
			<title>Provisional Event Calendar 2010</title>
			<link>http://www.speedworldcup.com/general-news/provisional-event-calendar-2010-2.html</link>
			<description>We have published a provisional event calendar for 2010, you can check it at http://www.speedworldcup.com/events-2010.html.


Most of the events are still to be confirmed due to the difficult economical situation, but we are doing our best to confirm them as soon as possible.


Many events in 2010 will be held with the...</description>
			<pubDate>Mon, 25 Jan 2010 16:04:35 +0100</pubDate>
		</item>
		<item>
			<title>2010 Rulebooks published</title>
			<link>http://www.speedworldcup.com/general-news/2010-rulebooks-published-3.html</link>
			<description>There have been only a few small amendmends for the 2010 rulebooks.


For the windsurfers, the points awarded depend mainly on the price money now, with some small addition given for continentals, worlds, and if there is provisional timing available. The spread between national event and world championship events has become...</description>
			<pubDate>Tue, 19 Jan 2010 11:25:36 +0100</pubDate>
		</item>
		<item>
			<title>Speed:World:Cup goes Web 2.0</title>
			<link>http://www.speedworldcup.com/general-news/speed-world-cup-goes-web-2.0-2.html</link>
			<description>All the news from the Speed:World:Cup and live coverage from the continental and world speed events will be published from now on also on facebook and twitter.


To stay up do date and get all the live news, please subscribe to our facebook fanpage (http://www.facebook.com/pages/SpeedWorldCup/283487256022?ref=nf)  and our twitter timeline (http://twitter.com/speedworldcup)...</description>
			<pubDate>Mon, 18 Jan 2010 21:42:02 +0100</pubDate>
		</item>
		<item>
			<title>ISWC Nations and Manufacturers Rankings</title>
			<link>http://www.speedworldcup.com/general-news/iswc-nations-and-manufacturers-rankings-2.html</link>
			<description>France is still the nation to beat, but the Netherlands are coming closer !


Congratulations to The Loft, winning the manufacturers title for the sailmakers and Carbon Art, who is winning the manufacturers title for the boardmakers. It was a tough competition and the major brands involved in speed windsurfing are...</description>
			<pubDate>Fri, 27 Nov 2009 14:18:31 +0100</pubDate>
		</item>
		<item>
			<title>ISWC World Rankings Updated</title>
			<link>http://www.speedworldcup.com/general-news/iswc-world-rankings-updated-9.html</link>
			<description>
After the final events of the 2009 season, the ISWC Speed WIndsurfing World Rankings have been updated. Anders Bringdal and Valerie Ghibaudo are the 2009 World Ranking Winners, congratulations !


The rankings for nations, sail and board manufacturers will be updated in the next days. 

</description>
			<pubDate>Mon, 16 Nov 2009 15:33:29 +0100</pubDate>
		</item>
		<item>
			<title>Baldini/Davis and McCaffrey/Grobbelaar win the Speed Europeans</title>
			<link>http://www.speedworldcup.com/event-news/baldini-davis-and-mccaffrey-grobbelaar-win-the-speed-euro-2.html</link>
			<description>Wind on the very last day brought finally results for the speed windsurfers and kiteboarders in Dungarvan, Ireland. There was just enough time to complete a few fast runs along the speedstrip, with the fastest speed of the event set by Dave Williams (GBR, Best) at 44.2 knots over 250m.


Andrea...</description>
			<pubDate>Sat, 07 Nov 2009 23:45:52 +0100</pubDate>
		</item>
	</channel>
</rss>
